The names of the files generated in Axosnet Reporting contain a nomenclature that is explained below:
| File | Description | Nomenclature |
| XML with ReportID | When downloading an XML that contains “ReportID,” the nomenclature will be the following: | ReportID_aaaa-mm-dd_UUID.xml |
| XML without ReportID | When downloading an XML without “ReportID,” the nomenclature will be the following: | r_aaaa-mm-dd_UUID.xml |
| XLS | When you download the report in excel, the nomenclature will be the following: | Axosnet_Report_aaaa-mm-dd-.xls |
| PDF with ReportID | When downloading a PDF that contains “ReportID,” the nomenclature will be the following: | ReportID_aaaammdd_UUID.pdf |
| PDF without ReportID | When downloading a PDF without “ReportID,” the nomenclature will be the following: | aaaa-mm-dd_UUID.pdf |
| ZIP | When downloading a compressed file, the nomenclature will be the following: | Axosnet_Report_dd-mm-aaaa_hh-mm-ss.zip |
Note: The .zip file will have the nomenclature explained in the table. However, the files inside the folder will have nomenclatures corresponding to their file types.